Repairs Price List
(All prices exclude cost of parts, unless otherwise stated.)
Service and Check Jobs |
|
|---|---|
| Bike Safety Check | £10.00 |
| Basic Service (Brakes and Gears) | £25.00 |
| Full Service (including Headset and Bottom Bracket | £45.00 |
Wheel Jobs |
|
|---|---|
| Tyre and/or tube replacement (front) | £5.00 |
| Tyre and/or tube replacement (rear) | £6.00 |
| Wheel build | £25.00 |
| Hub service (front - re-grease and bearing replacement) | £10.00 |
| Hub service (rear - re-grease and bearing replacement) | £12.00 |
Brake Jobs |
|
|---|---|
| Brake Service (Cable type – front and rear + new cables) | £15.00 |
| Brake Adjustment (existing cables) | £5.00 |
| Fit Cantilever or ‘Vee’ brakes (front and rear) | £10.00 |
| Brake Lever fitting (front and rear) | £10.00 |
| Fit new brake blocks & adjust | £8.00 |
| Brake cable fit & adjust (single) | £5.00 |
| Disc Brake Fit (single) | £5.00 |
| Hydraulic disc brake service (bleed & oil change) | £15.00 |
Gear Jobs |
|
|---|---|
| Gear Service | £15.00 |
| Gear Adjust | £5.00 |
| Gear Cable (replace & adjust - single) | £6.00 |
| Bottom Bracket Replacement | £12.00 |
| Crank Replacement (excluding one-piece) | £10.00 |
| Fit new freewheel or cassette | £8.00 |
| Fit new freehub body | £10.00 |
| Hydraulic disc brake service (bleed & oil change) | £15.00 |
| Chain fitting | £5.00 |
| Rear mech fit | £8.00 |
| Front mech fit | £6.00 |
General Jobs |
|
|---|---|
| Headset or fork replacement | £12.00 |
| Headset Service | £10.00 |
| A-Headset Service | £10.00 |
| Handlebar replacement | £12.00 |
| Quill Stem replacement | £10.00 |
| Pedal replacement (pair) | £3.00 |
| Saddle or Seat Post replacement | £3.00 |
All major credit and debit cards accepted.